Wednesday, December 23, 2009

last 30 days profit 196600 subscribe and earn........

no date commodities buy sold p/l
1 12/15/09 natural gas buy 228 272 55000
2 12/15/09 silver buy 28050 28260 6300
3 12/15/09 gold buy 16980 17068 8800
4 12/15/09 crude oil buy 3255 3310 5500
5 12/16/09 silver sell 27270 26960 9300
6 12/15/09 gold sell 17100 16940 16000
7 12/15/09 crude oil sell 3310 3340 -4000
8 12/16/09 natural gas buy 249 252 3750
9 12/16/09 nickel buy 792 805 3250
10 12/16/09 copper buy 322 328 6000
11 12/16/09 silver sell call 27480 27600 -3600
12 12/17/09 gold sell 17155 17044 11100
13 12/17/09 silver sell 27480 27350 3900
14 12/17/09 crude oil buy 3480 3510 3000
15 12/21/09 gold feb sell 16990 16480 51000
16 12/21/09 silver march sell 27380 26670 21300




Total 196600

No comments:

Post a Comment